| dc.contributor | Hogan, N | |
| dc.contributor | Kerr, CA | |
| dc.contributor | Hinch, GN | |
| dc.contributor | Fisher, AD | |
| dc.date.accessioned | 2012-01-25T14:10:34Z | |
| dc.date.available | 2012-01-25T14:10:34Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Proc. Aust. Soc. Anim. Prod. (2004) 25: 261-261 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401106.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/12846 | |
| dc.publisher | ASAP | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401106.pdf | |
| dc.subject | stress responses | |
| dc.title | A heat challenge model for animal welfare assessment | |
| dc.type | Research | |
| dc.identifier.volume | 25 | |
| dc.identifier.page | 261-261 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||