| dc.contributor | Obese, FY | |
| dc.contributor | Macmillan, KL | |
| dc.contributor | Humphrys, S | |
| dc.contributor | Egan, AR | |
| dc.date.accessioned | 2012-01-25T14:25:17Z | |
| dc.date.available | 2012-01-25T14:25:17Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Proc. Aust. Soc. Anim. Prod. (2004) 25: 290-290 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401135.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/12875 | |
| dc.publisher | ASAP | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401135.pdf | |
| dc.title | Effect of nutritional status on plasma concentrations of insulin-like growth factor binding protein-3 and insulin-like growth factor-I in pasture-fed Holstein-Friesian cows | |
| dc.type | Research | |
| dc.identifier.volume | 25 | |
| dc.identifier.page | 290-290 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||