| dc.contributor | Babare, AM | |
| dc.contributor | Gilkes, RJ | |
| dc.contributor | Sale, PWG | |
| dc.date.accessioned | 2012-03-07T22:14:00Z | |
| dc.date.available | 2012-03-07T22:14:00Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Aust. J. Exp. Agr. (1998) 37(8): 1037-1049 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/21536 | |
| dc.publisher | CSIRO Publishing | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=EA96128.pdf | |
| dc.title | The effect of phosphate buffering capacity and other soil properties on North Carolina phosphate rock dissolution, availability of dissolved phosphorus and relative agronomic effectiveness | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 37 | |
| dc.identifier.page | 1037-1049 | |
| dc.identifier.issue | 8 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||