| dc.contributor | Babare, AM | |
| dc.contributor | Sale, PWG | |
| dc.contributor | Fleming, N | |
| dc.contributor | Garden, DL | |
| dc.contributor | Johnson, D | |
| dc.date.accessioned | 2012-03-07T22:14:00Z | |
| dc.date.available | 2012-03-07T22:14:00Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Aust. J. Exp. Agr. (1998) 37(8): 969-984 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/21537 | |
| dc.publisher | CSIRO Publishing | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=EA96112.pdf | |
| dc.title | The agronomic effectiveness of reactive phosphate rocks 5. The effect of particle size of a moderately reactive phosphate rock | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 37 | |
| dc.identifier.page | 969-984 | |
| dc.identifier.issue | 8 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||