| dc.contributor | Harwood, M. R. | |
| dc.contributor | Hacker, J. B. | |
| dc.contributor | Mott, J. J. | |
| dc.date.accessioned | 2012-03-07T22:14:38Z | |
| dc.date.available | 2012-03-07T22:14:38Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Aust. J. Exp. Agr. (1999) 39(3): 307-316 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/21653 | |
| dc.description.abstract | Pasture-based systems, dominated by the tussock forming | |
| dc.publisher | CSIRO Publishing | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=EA98119.pdf | |
| dc.title | Field evaluation of seven grasses for use in the revegetation of lands disturbed by coal mining in Central Queensland | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 39 | |
| dc.identifier.page | 307-316 | |
| dc.identifier.issue | 3 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||