| dc.contributor | Scholefield, PB | |
| dc.contributor | Oag, DR | |
| dc.contributor | Sedgley, M | |
| dc.date.accessioned | 2012-03-08T00:18:37Z | |
| dc.date.available | 2012-03-08T00:18:37Z | |
| dc.date.issued | 1986 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/29144 | |
| dc.description.abstract | Vegetative and reproductive growth was recorded on mature mango trees (cultivar Kensington) over two years in northern Australia. There were four vegetative growth flushes during each year, but not all shoots grew during each flush. Observations on the flowering of shoots of known age showed that the older shoots produced most inflorescences. Microscopic examination of terminal buds showed that floral initiation occurred within a month of the commencement of the flowering flush under these tropical conditions. The main vegetative growth flushes occurred prior to flowering between March and May, and during flowering and early fruit development in July and August. | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9860425.pdf | |
| dc.title | The relationship between vegetative and reproductive development in the mango in northern Australia | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 37 | |
| dc.identifier.page | 425-433 | |
| dc.identifier.issue | 4 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||