| dc.contributor | Moody, PW | |
| dc.contributor | Dickson, T | |
| dc.contributor | Aitken, RL | |
| dc.date.accessioned | 2012-03-08T00:32:26Z | |
| dc.date.available | 2012-03-08T00:32:26Z | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30529 | |
| dc.description.abstract | Replicated field trials with rates of lime ranging up to 8 t/ha were conducted at each of 27 sites in south-east Queensland. At 16 of these sites, single rates (2 t/ha) of gypsum or phosphogypsum were also applied. Soil samples (0-10 cm) were collected from each plot and analysed for pH in both water (pH | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=A97046.pdf | |
| dc.title | Field amelioration of acidic soils in south-east Queensland. I. Effect of amendments on soil properties | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 49 | |
| dc.identifier.page | 627-638 | |
| dc.identifier.issue | 4 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||