| dc.contributor | Adhikari, KN | |
| dc.contributor | McIntosh, RA | |
| dc.contributor | Oates, JD | |
| dc.date.accessioned | 2012-03-08T00:35:07Z | |
| dc.date.available | 2012-03-08T00:35:07Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30673 | |
| dc.description.abstract | Seedlings of 40 Australian oat cultivars and 154 elite oat lines were tested with various pathotypes of | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR99039.pdf | |
| dc.title | Distribution and temperature sensitivities of genes for stem rust resistance in Australian oat cultivars and selected germplasm | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 51 | |
| dc.identifier.page | 75-84 | |
| dc.identifier.issue | 1 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||