| dc.contributor | Coleman, R. K. | |
| dc.contributor | Gill, G. S. | |
| dc.contributor | Rebetzke, G. J. | |
| dc.date.accessioned | 2012-03-08T00:35:18Z | |
| dc.date.available | 2012-03-08T00:35:18Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30794 | |
| dc.description.abstract | As weeds develop resistance to a broad range of herbicides, wheat ( | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR01055.pdf | |
| dc.title | Identification of quantitative trait loci for traits conferring weed competitiveness in wheat ( | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 52 | |
| dc.identifier.page | 1235-1246 | |
| dc.identifier.issue | 11&12 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||