| dc.contributor | Zewdu, T | |
| dc.contributor | Baars, R | |
| dc.contributor | Yami, A | |
| dc.contributor | Negassa, D | |
| dc.date.accessioned | 2012-03-08T00:35:24Z | |
| dc.date.available | 2012-03-08T00:35:24Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30884 | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR01018.pdf | |
| dc.title | In sacco dry matter and nitrogen degradation and their relationship with in vitro dry matter digestibility of Napier grass (Pennisetum purpurem Schumach.) as influenced by height of plant at cutting | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 53 | |
| dc.identifier.issue | 1 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||