| dc.contributor | Unkovich, M | |
| dc.contributor | Blott, K | |
| dc.contributor | Knight, A | |
| dc.contributor | Mock, I | |
| dc.contributor | Rab, Abdur | |
| dc.contributor | Portelli, M | |
| dc.date.accessioned | 2012-03-08T00:36:46Z | |
| dc.date.available | 2012-03-08T00:36:46Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/31078 | |
| dc.description.abstract | Annual crops were grown in alleys between belts of perennial shrubs or trees over 3 | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR03049.pdf | |
| dc.title | Water use, competition, and crop production in low rainfall, alley farming systems of south-eastern Australia | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 54 | |
| dc.identifier.page | 751-762 | |
| dc.identifier.issue | 8 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||