| dc.contributor | Raccuia, S. A. | |
| dc.contributor | Melilli, M. G. | |
| dc.date.accessioned | 2012-03-08T00:37:30Z | |
| dc.date.available | 2012-03-08T00:37:30Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/31170 | |
| dc.description.abstract | Cynara cardunculus L. is a diploid (2n = 34) outcrossing perennial species, native to the Mediterranean basin, comprising the globe artichoke, the cultivated cardoon, and the wild cardoon. These species have potential as biomass, sugar, and oilseed crops. This paper aimed to study the genetic variability for sugar production and sugar composition in the roots of different C. cardunculus L. genotypes, in order to select those suitable for this specific purpose in the Mediterranean environment. | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR03038.pdf | |
| dc.title | Cynara cardunculus L., a potential source of inulin in the Mediterranean environment: screening of genetic variability | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 55 | |
| dc.identifier.page | 693-698 | |
| dc.identifier.issue | 6 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||