| dc.contributor | Haile-Mariam, M | |
| dc.contributor | Pryce, JE | |
| dc.date.accessioned | 2015-07-07T06:13:16Z | |
| dc.date.available | 2015-07-07T06:13:16Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 199-202 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33828 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/haile-mariam199.pdf | |
| dc.subject | holstein | |
| dc.subject | dairy cattle | |
| dc.title | Age at first calving and its relationship with other dairy traits in Holstein cattle in Australian herds | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 199-202 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||