| dc.contributor | Mortimer, SI | |
| dc.contributor | Swan, AA | |
| dc.contributor | Jacob, RH | |
| dc.contributor | Warner, RD | |
| dc.contributor | Pearce, KL | |
| dc.contributor | Pethick, DW | |
| dc.contributor | van der Werf, JHJ | |
| dc.contributor | Hocking Edwards, JE | |
| dc.contributor | Geesink, GH | |
| dc.contributor | Gardner, GE | |
| dc.contributor | Ball, AJ | |
| dc.contributor | Hopkins, DL | |
| dc.date.accessioned | 2015-07-07T06:33:00Z | |
| dc.date.available | 2015-07-07T06:33:00Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 227-230 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33867 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/mortimer227.pdf | |
| dc.subject | sheep | |
| dc.subject | lamb | |
| dc.title | Genetic correlation estimates for lamb carcass composition | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 227-230 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||