| dc.contributor | Ali, AA | |
| dc.contributor | Khatkar, MS | |
| dc.contributor | Kadarmideen, HN | |
| dc.contributor | Thomson, PC | |
| dc.date.accessioned | 2015-07-21T05:12:30Z | |
| dc.date.available | 2015-07-21T05:12:30Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 372-375 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33912 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/ali20372.pdf | |
| dc.subject | dairy cattle | |
| dc.title | Genome-wide epistasis association of ultrasound-scanned carcass traits in beef cattle: two-stage models | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 372-375 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||