| dc.contributor | Stewart, TS | |
| dc.contributor | Harris, DL | |
| dc.contributor | Bache, DH | |
| dc.date.accessioned | 2015-07-23T00:47:56Z | |
| dc.date.available | 2015-07-23T00:47:56Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (1988) 7: 126-135 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/34657 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/1988/ab88014.pdf | |
| dc.title | A profit function approach to developing selection criteria in swine. | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 126-135 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||