| dc.contributor | Byrne, TJ | |
| dc.contributor | Martin-Collado, D | |
| dc.contributor | Santos, BFS | |
| dc.contributor | Amer, PR | |
| dc.contributor | Pryce, JE | |
| dc.contributor | Axford, MM | |
| dc.date.accessioned | 2016-07-21T01:36:04Z | |
| dc.date.available | 2016-07-21T01:36:04Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 21-24 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35226 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Byrne21021.pdf | |
| dc.subject | dairy cattle | |
| dc.title | A review of the national breeding objective and selection Indexes for the Australian dairy industry | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 21-24 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||