| dc.contributor | Hocking Edwards, JE | |
| dc.contributor | Hancock, B | |
| dc.contributor | Gill, S | |
| dc.contributor | Apps, R | |
| dc.contributor | Ball, AJ | |
| dc.date.accessioned | 2016-07-21T01:50:45Z | |
| dc.date.available | 2016-07-21T01:50:45Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 141-144 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35255 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/HockingEdwards21141.pdf | |
| dc.subject | sheep | |
| dc.title | Lamb eating quality can be managed by using terminal sires with desirable breeding values for intramuscular fat and shear force | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 141-144 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||