| dc.contributor | Aliloo, H | |
| dc.contributor | Pryce, JE | |
| dc.contributor | Gonzalez-Recio, O | |
| dc.contributor | Cocks, BG | |
| dc.contributor | Hayes, BJ | |
| dc.date.accessioned | 2016-07-21T02:31:21Z | |
| dc.date.available | 2016-07-21T02:31:21Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 358-361 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35309 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Aliloo21358.pdf | |
| dc.subject | dairy cattle | |
| dc.title | A genome-wide association study of non-additive effects for milk yield and fertility in holstein and jersey dairy cattle | |
| dc.type | Research | |
| dc.description.version | Poster Presentations | |
| dc.identifier.page | 358-361 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||