| dc.contributor | Parker Gaddis, KL | |
| dc.contributor | Cole, JB | |
| dc.contributor | Clay, JS | |
| dc.contributor | Maltecca, C | |
| dc.date.accessioned | 2016-07-21T02:32:22Z | |
| dc.date.available | 2016-07-21T02:32:22Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 366-369 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35311 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/ParkerGaddis21366.pdf | |
| dc.subject | dairy cattle | |
| dc.title | Benchmarking cow health status with dairy herd summary data | |
| dc.type | Research | |
| dc.description.version | Poster Presentations | |
| dc.identifier.page | 366-369 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||